#
{"PlateName":"DS221804158","PlateID":-1,"PlateBarcode":"DS221804158","SWSerial":"000","Machine":"000","Create":"2023-01-26T18:15:30+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230126"}

#ID=24 #WellNumber="C4" #Name="DS221804158_C4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230126" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=16496 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Eupenicillium" #Species="brefeldianum" #Serovar="" #Strain="NBRC 31730" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="26/01/2023 18:22:09" #DBName="DS221804158_C4_0001"

Created By nite, Data: DS221804158_C4_0001:C4 26 January 2023 18:22:01 Cal:Rolling Calibration  by nite on 26 January 2023 18:18:16 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.6 1.36 21 104.46 26 127 9
2019.6 0.61 9 9.44 2 69 3
2032.4 0.46 7 4.32 1 52 2
2055.6 0.51 8 10.47 3 256 3
2064.3 0.47 7 8.17 2 125 2
2076 0.28 4 1.21 0 65 1
2081 0.32 5 1.9 0 78 1
2086.4 0.3 5 1.97 0 66 1
2091.7 0.32 5 2.27 1 78 1
2103.3 0.27 4 1.15 0 66 1
2136.5 0.32 5 3.31 1 105 1
2147.8 0.41 6 11.99 3 161 2
2160.6 0.23 4 0.68 0 264 1
2174.1 0.43 7 8.3 2 362 2
2198.8 0.71 11 36.78 9 255 4
2226.4 0.91 14 51.67 13 221 6
2256.7 0.4 6 12.88 3 140 2
2300.5 0.76 12 37.82 9 195 4
2308.8 0.41 6 5.39 1 92 2
2337.4 0.54 8 20.44 5 204 3
2399.8 0.42 6 3.74 1 97 2
2421.4 0.44 7 8.39 2 304 2
2440.8 0.41 6 8.49 2 394 2
2457 0.26 4 2.37 1 102 1
2466.5 0.41 6 10.88 3 217 2
2480.4 0.33 5 3.62 1 353 1
2489.4 0.27 4 1.19 0 82 1
2500.7 0.62 10 13.03 3 177 3
2508 0.57 9 5.72 1 162 3
2539.3 0.44 7 12.41 3 285 2
2570.1 1.07 17 69.31 17 257 7
2609.6 1.3 20 53.94 13 281 8
2622.1 1.18 18 37 9 351 7
2655.8 1.29 20 78.74 19 285 8
2684 0.78 12 44.85 11 253 5
2709.5 0.42 7 8.77 2 93 2
2724.3 2.71 42 168.31 41 327 18
2751.5 1.67 26 116.15 29 253 11
2787.4 0.41 6 17.86 4 107 2
2800.9 0.45 7 9.24 2 358 2
2811.7 0.46 7 8.51 2 484 2
2820.3 0.26 4 1.55 0 185 1
2852.2 2.12 33 157.24 39 238 14
2879.2 0.65 10 33.4 8 147 4
2904.1 0.52 8 17.1 4 160 3
2947.6 2.82 44 174.91 43 332 19
2967.6 0.44 7 4.08 1 623 2
2986.6 0.4 6 9.96 2 217 2
3006.6 1.52 24 78.51 19 355 10
3032.9 0.52 8 16.48 4 109 3
3047.5 0.55 9 14.48 4 135 3
3091.1 0.36 6 5.53 1 191 2
3114.4 0.57 9 12.53 3 143 3
3126.5 0.52 8 12.95 3 140 3
3155.6 0.39 6 6.68 2 88 2
3179.3 0.62 10 32.09 8 208 3
3215.9 0.48 7 20.9 5 265 2
3253.3 1.22 19 70.85 17 310 8
3308 0.97 15 61.05 15 211 6
3330.7 0.39 6 7.14 2 72 2
3366.4 0.76 12 33.45 8 317 4
3391.3 1.5 23 101.47 25 303 10
3436 0.29 4 1.79 0 196 1
3448.2 0.75 12 28.82 7 393 5
3464.4 0.35 5 5.79 1 374 2
3484.5 0.32 5 6.83 2 188 1
3507.9 0.33 5 4.71 1 124 1
3523.4 0.65 10 27.97 7 274 4
3540.1 0.22 3 0.78 0 325 1
3557.7 0.39 6 9.88 2 267 2
3577.9 0.5 8 23.86 6 254 3
3601.6 0.29 4 7.15 2 227 1
3631.3 0.93 14 32.56 8 150 6
3645.1 0.72 11 12.19 3 109 4
3683 0.32 5 6.8 2 110 1
3697.2 0.23 4 0.99 0 96 1
3736.7 0.39 6 20.11 5 182 2
3754.8 0.97 15 48.72 12 343 6
3781.9 0.52 8 12.11 3 380 3
3800.3 1.26 20 59.35 15 405 9
3817.6 0.37 6 7.95 2 313 2
3857.8 6.42 100 381.78 94 412 49
3872.5 0.91 14 11.48 3 119 6
3905.9 0.47 7 23.02 6 222 3
3945.6 0.31 5 7.22 2 274 1
3978 0.4 6 10.78 3 87 2
4013.4 0.38 6 10.71 3 87 2
4035.8 1.19 18 42.54 10 542 8
4052.2 0.35 5 3.31 1 98 2
4069.3 0.7 11 34.53 8 355 4
4096.8 0.32 5 3.33 1 565 2
4129.8 0.36 6 9.26 2 407 2
4151.3 0.45 7 15.69 4 310 3
4167.2 0.55 8 14.53 4 459 3
4184.1 0.42 7 7.37 2 474 2
4207.6 0.39 6 12.13 3 246 2
4234 0.7 11 20.51 5 445 5
4250.9 0.42 7 5.86 1 343 2
4267.6 0.44 7 5.88 1 351 3
4287.1 0.68 11 20.77 5 487 5
4327.2 0.8 12 39.9 10 372 5
4349.5 0.28 4 3.41 1 118 1
4377.3 0.37 6 8.04 2 296 2
4399.2 0.39 6 10.83 3 269 2
4418.3 0.25 4 1.61 0 281 1
4449.4 0.4 6 8.25 2 430 2
4502.8 0.36 6 6.56 2 139 2
4516.8 0.76 12 36.67 9 361 5
4580.2 0.49 8 14.72 4 448 3
4601.6 0.4 6 11.79 3 283 2
4628.4 0.95 15 47.61 12 458 7
4678.7 1.14 18 56.93 14 496 9
4716.8 0.47 7 16.98 4 408 3
4746.1 0.29 4 6.41 2 185 2
4771.6 0.3 5 7.68 2 256 2
4806.5 0.72 11 43.19 11 324 5
4848.1 1.37 21 72.59 18 453 11
4873.2 0.29 4 3.65 1 287 2
4891.1 0.28 4 3.61 1 149 2
4939.9 0.31 5 5.77 1 412 2
4958.2 0.35 5 6.42 2 466 2
5020.4 1.05 16 78.9 19 385 9
5059.8 0.36 6 9.54 2 508 2
5085.3 0.24 4 8.33 2 266 1
5111.7 0.18 3 1 0 277 1
5139 0.23 4 3 1 287 1
5178.3 0.2 3 1.64 0 153 1
5233.8 0.48 7 7.39 2 192 4
5247.8 1.68 26 66.43 16 583 15
5265.5 0.32 5 3.87 1 120 2
5309.3 0.36 6 11.64 3 376 2
5384.4 0.45 7 14.94 4 471 3
5419.6 0.63 10 25.26 6 522 5
5461.6 0.25 4 5.23 1 211 1
5505.4 0.48 7 17.82 4 373 4
5534.2 0.38 6 16.12 4 248 3
5600.5 0.75 12 43.98 11 393 6
5664.6 0.2 3 4.02 1 118 1
5691 0.26 4 7.14 2 283 2
5719.6 0.17 3 1.23 0 368 1
5767.7 0.39 6 11.75 3 517 3
5801.6 0.31 5 10.46 3 368 2
5827.7 0.18 3 1.78 0 166 1
5849.1 0.2 3 3.02 1 170 1
5886.7 0.29 5 7.92 2 427 2
5928.3 0.95 15 42.14 10 582 9
5968.3 0.35 5 8.31 2 202 3
5985.1 0.36 6 6.45 2 204 3
6016.1 1.76 27 97.14 24 539 17
6052.6 0.3 5 9.53 2 348 2
6083 0.23 4 3.68 1 452 1
6135.3 0.31 5 8.61 2 296 2
6164.8 0.22 3 2.55 1 524 1
6207.1 0.22 3 7.57 2 204 1
6255.9 0.2 3 3.45 1 378 1
6288.7 0.17 3 2.02 0 277 1
6367 0.2 3 1.38 0 235 1
6391.4 0.33 5 8.58 2 301 3
6478.9 0.22 3 3.83 1 464 1
6549.3 0.22 3 4.6 1 539 1
6621 0.83 13 44.91 11 559 8
6674.8 0.23 4 5.15 1 440 2
6693.3 0.21 3 5.36 1 182 1
6735.9 0.92 14 41.41 10 642 9
6779.9 0.21 3 4.37 1 430 1
6828.3 0.19 3 3.18 1 411 1
6893.4 0.17 3 2.09 1 503 1
6945.5 2.07 32 118.05 29 680 22
7165.1 0.15 2 2.79 1 294 1
7293.4 0.78 12 39.99 10 598 8
7473.8 0.26 4 8.01 2 416 2
7604.8 1.13 18 56.16 14 678 12
7644.2 0.12 2 1.23 0 378 0
7718.8 6.45 100 407.31 100 650 73
8074.6 0.72 11 30.58 8 730 7
8471.3 0.25 4 7.18 2 651 2
